<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaaS Fans &#187; SaaS</title>
	<atom:link href="http://saasfans.com/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://saasfans.com</link>
	<description>Fans of the Software-as-a-Service (SaaS) Model</description>
	<lastBuildDate>Sun, 18 Jul 2010 03:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SaaS in the Construction Software Market</title>
		<link>http://saasfans.com/2009/11/saas-model/</link>
		<comments>http://saasfans.com/2009/11/saas-model/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:45:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[benefits of SaaS]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=116</guid>
		<description><![CDATA[I was reading another blog today that discussed the use of the SaaS model in the construction industry (SoftwareAdvice.com). I thought it was very informative. Here is an excerpt: &#8220;Moreover, the current recession is making the SaaS model more attractive to contractors because: 1) Subscription pricing can easily be added to a project&#8217;s general conditions, [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading another blog today that discussed the use of the SaaS model in the construction industry (<a title="SoftwareAdvice.com" href="http://www.softwareadvice.com/articles/construction/construction-software-state-of-the-industry-report-1111209/" target="_blank">SoftwareAdvice.com</a>). I thought it was very informative. Here is an excerpt:</p>
<p>&#8220;Moreover, the current recession is making the SaaS model more attractive to contractors because: 1) Subscription pricing can easily be added to a project&#8217;s general conditions, 2) Low up-front costs allow project managers to avoid an onerous approval process, and 3) Faster and less expensive implementation makes new systems more digestible.&#8221;</p>
<p>I couldn&#8217;t agree more. The SaaS delivery model is here to stay because it is simply a more efficient and cost-effective model than the on-premise software delivery model.</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/11/saas-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Less is More&#8221; SaaS Development Team</title>
		<link>http://saasfans.com/2009/09/the-perfect-saas-development-team/</link>
		<comments>http://saasfans.com/2009/09/the-perfect-saas-development-team/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:36:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[internet application development]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas blog]]></category>
		<category><![CDATA[saas consulting]]></category>
		<category><![CDATA[saas development]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[saas project]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web application development]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=94</guid>
		<description><![CDATA[Over the past few years, I have managed several SaaS development projects. For some of these projects, the team composition worked very well; for others, not so well. After reading the book entitled &#8220;Getting Real&#8221; by 37 Signals, I am convinced that a &#8220;less is more&#8221; approach is best. So, without further adieu, here is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, I have managed several SaaS development projects. For some of these projects, the team composition worked very well; for others, not so well. After reading the book entitled &#8220;<a href="http://gettingreal.37signals.com/toc.php" target="_blank">Getting Real</a>&#8221; by 37 Signals, I am convinced that a &#8220;less is more&#8221; approach is best. So, without further adieu, here is what I would consider the best team composition for not only a SaaS project but for any web application development project.</p>
<p><img class="alignleft" title="GenericPerson" src="http://saasfans.com/wp-content/uploads/2009/09/GenericPerson.gif" alt="GenericPerson The Less is More SaaS Development Team" width="52" height="52" /></p>
<p>The <strong>Product Manager</strong> is primarily responsible for drafting the requirements. Ideally, the Product Manager is a &#8220;visual thinker&#8221; and graphic designer who can illustrate the requirements and build out all of the design elements and graphics (for more information about illustrating requirements click <a href="http://www.metrisoft.com/OurApproach/tabid/284/Default.aspx">here</a>). Developers should be able to build directly from the requirements. Requirements must be &#8220;signed off&#8221; by the Product Owner before development commences. The Product Manager also assists with the launch of the product, including training, user guides, marketing, etc.</p>
<p><img class="size-full wp-image-95 alignleft" title="GenericPerson" src="http://saasfans.com/wp-content/uploads/2009/09/GenericPerson.gif" alt="GenericPerson The Less is More SaaS Development Team" width="52" height="52" /></p>
<p>The <strong>Product Owner</strong> is the business person ultimately responsible for the product. She works closely with the Product Manager to ensure that the product is being designed correctly and that her vision is being realized. The Product Owner has the final say in design decisions and reviews and approves each completed feature.</p>
<p><img class="alignleft" title="GenericPerson" src="http://saasfans.com/wp-content/uploads/2009/09/GenericPerson.gif" alt="GenericPerson The Less is More SaaS Development Team" width="52" height="52" />The <strong>Development Manager</strong> manages the development team and ensures that each developer is productive and that the team hits its deadlines. In addition, the Development Manager is responsible for architecture, database design, resource allocation, task management, coding standards, release management, application configuration, IT, and quality control.</p>
<p><img class="size-full wp-image-96 alignleft" title="group" src="http://saasfans.com/wp-content/uploads/2009/09/group.gif" alt="group The Less is More SaaS Development Team" width="48" height="48" />The <strong>Development Team </strong>consists of Developers and Testers. They are responsible for coding the application and keeping it bug free through continuous testing. Ideally, all of the design is done by the Product Manager but there may be a need to also hire a Designer.</p>
<p>That&#8217;s it! No need for expensive specialists such as architects, systems analysts, DBAs, scrum masters, database designers, release managers, etc. Instead I recommend hiring generalists as managers who can wear multiple hats and only hire specialists for the actual coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/09/the-perfect-saas-development-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SaaS Pricing Model</title>
		<link>http://saasfans.com/2009/07/saas-pricing-model/</link>
		<comments>http://saasfans.com/2009/07/saas-pricing-model/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 06:15:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[recurring revenue]]></category>
		<category><![CDATA[saas application]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas blog]]></category>
		<category><![CDATA[saas consulting]]></category>
		<category><![CDATA[saas development]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[saas pricing model]]></category>
		<category><![CDATA[saas strategy]]></category>
		<category><![CDATA[saas vendors]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=79</guid>
		<description><![CDATA[One of the most compelling reasons to offer a Software-as-a-Service (SaaS) application is the flexibility in pricing. Since SaaS customers essentially lease their applications from their vendors as opposed to buying them, vendors can get creative with their pricing models. The primary consideration for the vendors is that the pricing model should be recurring in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-87" title="SaaS-Pricing" src="http://saasfans.com/wp-content/uploads/2009/07/SaaS-Pricing2-300x225.jpg" alt="SaaS Pricing2 300x225 SaaS Pricing Model" width="300" height="225" />One of the most compelling reasons to offer a Software-as-a-Service (SaaS) application is the flexibility in pricing. Since SaaS customers essentially lease their applications from their vendors as opposed to buying them, vendors can get creative with their pricing models. The primary consideration for the vendors is that the pricing model should be recurring in nature. It makes no sense to build a SaaS application and then charge annual licensing fees like legacy client/server software. It is my opinion that in a mid-sized business apps market, SaaS vendors should target the $500 &#8211; $1,500 per-customer per-month price range to make decent profits.</p>
<p>Here are some pricing model ideas:</p>
<ul>
<li><strong>Monthly flat &#8220;service &amp; hosting&#8221; fee</strong> &#8211; A flat monthly fee could be charged. Flat fees can be adjusted up or down based on the number of users.</li>
<li><strong>Usage based &#8211; </strong>A fee could be charged based on some usage criteria. For example, the vendor could track each record that is created within the system by a customer and then bill that customer based on total records created during a month.</li>
<li><strong>Feature based</strong> &#8211; With an &#8220;a-la-carte&#8221; system of adding and removing features/modules, vendors could assign a cost value to each module. Then, they could use determine how much to charge per-module, per-month.</li>
<li><strong>Free </strong>- Vendors can always take the free approach and make money through advertising. A good example of this model is mint.com.</li>
</ul>
<p>These are the SaaS pricing models that I am most familiar with but I welcome additional ideas. Please feel free to submit comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/07/saas-pricing-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are SaaS Vendors Themselves Blind to the Benefits of Multi-Tenancy?</title>
		<link>http://saasfans.com/2009/06/data-aggregation-benefits-of-multi-tenancy-saas/</link>
		<comments>http://saasfans.com/2009/06/data-aggregation-benefits-of-multi-tenancy-saas/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:06:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[benefits of SaaS]]></category>
		<category><![CDATA[data aggregation]]></category>
		<category><![CDATA[healthcare saas]]></category>
		<category><![CDATA[multi-tenancy]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[multi-tenant model]]></category>
		<category><![CDATA[multitenancy]]></category>
		<category><![CDATA[multitenant]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas blog]]></category>
		<category><![CDATA[saas companies]]></category>
		<category><![CDATA[SaaS ISV]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[saas strategy]]></category>
		<category><![CDATA[saas vendors]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=51</guid>
		<description><![CDATA[Are SaaS Vendors Themselves Blind to the Benefits of Multi-Tenancy?]]></description>
			<content:encoded><![CDATA[<div id="attachment_65" class="wp-caption alignright" style="width: 307px"><img class="size-full wp-image-65" title="dashboard" src="http://saasfans.com/wp-content/uploads/2009/06/dashboard.jpg" alt="data aggregation" width="297" height="207" /><p class="wp-caption-text">Data Aggregation</p></div>
<p>Ok, I know I said I wouldn&#8217;t talk much about the benefits of SaaS because we want to focus instead on design and implementation in this blog, but there is one important benefit that is often overlooked and under appreciated; <strong>data aggregation</strong>. Inherent data aggregation is unique to SaaS, and can only really be accomplished efficiently with a multi-tenant model.</p>
<p>Data is quickly becoming a valuable asset. Many companies base their entire business models on the quantity and quality of their data. But in order for that data to have real value, it needs to be aggregated, analyzed, and presented in a meaningful way. Vendors/ISVs of SaaS applications are sitting on loads of data entered by thousands of customers. With a multi-tenant model, this data is already aggregated and ready to be mined, analyzed, and presented. Of course, one of the challenges is that the data must be &#8220;de-identified&#8221; and &#8220;anonomized&#8221; before it can be presented, but this is a relatively simple process.</p>
<p>Imagine for a moment a SaaS application for grocery stores. Many different grocery stores use this application to track and manage their inventories. Now, suppose that one of the grocery stores (maybe from a large chain or maybe a &#8220;mom-and-pop&#8221; store) wants to compare its restocking times for specific items against other grocery stores of similar size and geographical location. Well, this grocery store is in luck because the software vendor has provided, as one of the benefits of this inventory management SaaS application, a de-identified report comparing restocking times, in aggregate, of each store with other (competing) stores. Basically, this equates to an industry &#8220;trend analysis&#8221; report, but it is much more relevant, timely, and trusted because the data is real-time, localized, and generated directly from the source. Other types of companies, such as healthcare providers, could benefit from comparing results of their surgical procedures against a de-identified, aggregated group of similar providers. This powerful feature can provide a compelling advantage for a company to &#8220;purchase&#8221; a multi-tenant SaaS application over another type of application.</p>
<p>Another opportunity for the SaaS vendor is to sell rights to view and mine data to 3rd party companies. With the right tools, 3rd party companies can have access to robust trending data and possibly even discover new trends that haven&#8217;t been previously considered within the vast amounts of data.</p>
<p>And, why not consider placing ads within the SaaS application itself, like FaceBook does? SaaS vendors could lower the fees they charge in exchange for the acceptance of ads (just like Gmail). These ads could be highly targeted based on the data that has been aggregated and analyzed behind the scenes.</p>
<p>One possible hangup in this whole strategy is that customers want to &#8220;own&#8221; their data. This is understandable. But, there is no reason why customers wouldn&#8217;t agree to let their vendors use their data in an anonomized and de-identified manner, for legitimate business purposes, especially when it provides value back to the customers.</p>
<p>So, wake up SaaS vendors/ISVs to the inherent data aggregation benefits of your mutli-tenant SaaS applications!</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/06/data-aggregation-benefits-of-multi-tenancy-saas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There is Only One SaaS Differentiator</title>
		<link>http://saasfans.com/2009/06/there-is-only-one-saas-differentiator/</link>
		<comments>http://saasfans.com/2009/06/there-is-only-one-saas-differentiator/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:20:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[hosted application]]></category>
		<category><![CDATA[multi-tenancy]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[multitenancy]]></category>
		<category><![CDATA[multitenant]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas architecture]]></category>
		<category><![CDATA[saas blog]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[saas technology]]></category>
		<category><![CDATA[web based application]]></category>
		<category><![CDATA[web based applications]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=22</guid>
		<description><![CDATA[There is only one attribute that differentiates a SaaS application from all other types of applications.]]></description>
			<content:encoded><![CDATA[<p>There is only <strong>ONE</strong> attribute that differentiates a SaaS application from all other types of applications. That attribute is <strong>multitenancy</strong>. Multitenancy (multi-tenancy) can be an intimidating word, but all it really means is that the underlying database uses a single schema (model) for all customers. Data is separated logically (as opposed to physically) and there is typically a single code set. Below are illustrations of this concept.</p>
<p style="text-align: center;"><img class="size-full wp-image-29 aligncenter" title="SingleTenant" src="http://saasfans.com/wp-content/uploads/2009/06/SingleTenant.png" alt="SingleTenant There is Only One SaaS Differentiator" width="412" height="288" /></p>
<p style="text-align: center;"><img class="size-full wp-image-31 aligncenter" title="MultiTenant" src="http://saasfans.com/wp-content/uploads/2009/06/MultiTenant.png" alt="MultiTenant There is Only One SaaS Differentiator" width="440" height="309" /></p>
<p>But what about the fact that SaaS applications are browser based and hosted? Well, other single-tenant applications can have those same attributes, so they are not differentiators. In fact, in one of my prior companies, we had trouble with competitors claiming they were &#8220;browser based&#8221; and &#8220;hosted&#8221;. We tried to differentiate ourselves based on the fact that we were multitenant (multi-tenant), but it was difficult when our competitors threw around terms that are often used to describe SaaS applications.</p>
<p>So, what is the most popular multitenant application?  Well, probably Facebook. Millions of people log in to the same database (yes there might be multiple servers hosting a huge database but you know what I mean). There is a single database schema (i.e. structure) for all customers and a single code set. Each person has his/her own little customized page and can make changes without affecting other pages. This is a classic SaaS application.</p>
<p>Since multitenancy is THE differentiating factor for SaaS applications, we are going to spend a lot of time on the subject in the SaaS Fans blog. And, have no fear SaaS fans. Multitenancy offers such as compelling advantage to software vendors/ISVs that it merits its own unique software classification (i.e. SaaS).</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/06/there-is-only-one-saas-differentiator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Practical Perspective on SaaS</title>
		<link>http://saasfans.com/2009/06/a-practical-perspective-on-saas/</link>
		<comments>http://saasfans.com/2009/06/a-practical-perspective-on-saas/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:31:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[internet based applications]]></category>
		<category><![CDATA[saas applications]]></category>
		<category><![CDATA[saas blog]]></category>
		<category><![CDATA[saas consulting]]></category>
		<category><![CDATA[saas development]]></category>
		<category><![CDATA[saas model]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[web based applications]]></category>

		<guid isPermaLink="false">http://saasfans.com/?p=4</guid>
		<description><![CDATA[A Practical Perspective on SaaS]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-10 alignleft" title="matt" src="http://saasfans.com/wp-content/uploads/2009/06/matt.jpg" alt="matt A Practical Perspective on SaaS" width="80" height="80" />Hi, I&#8217;m Matt. I am a big fan of the SaaS (Software-as-a-Service) delivery model for Internet-based applications. I have spent the past 6 years designing and building web-based (SaaS) applications for various companies and I have gained some practical knowledge that I would like to share.  So, I decided to start this blog.</p>
<p style="text-align: left;">My vision for <strong>SaaSFans.com</strong> is that it will be a source of &#8220;best practices&#8221; and practical knowledge on designing, building, and deploying SaaS applications. We will rarely discuss the benefits and drawbacks of SaaS (there are plenty of other blogs for those discussions). Instead, we assume that you have already embraced the SaaS model and just need some help to get started on actually turning your vision into reality.</p>
<p style="text-align: left;">Other than the information provided here and any feedback that I can provide, if you would like some help actually building your SaaS application my company Surge (<a title="Metrisoft" href="http://www.metrisoft.com" target="_blank">www.surgeforward.com</a>) can help.</p>
<p style="text-align: left;">So, to all you SaaS fans out there, let&#8217;s share our ideas and turn our SaaS visions into reality. My plan is to post tasty morsels of SaaS knowledge at least every week so check back frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://saasfans.com/2009/06/a-practical-perspective-on-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
